Learn more about Orange County public meetings at County Calendar.
| Member Name | Member Type | Term Expires |
| Michael Vincent Andriano | At Large Representative | 12/31/2026 |
| Alycia C. Banks | At Large Representative | 12/31/2027 |
| Natalie Branin | At Large Representative | 12/31/2026 |
| Jose G. Castro | At Large Representative | 12/31/2026 |
| Deshawn Chapman | At Large Representative | 12/31/2026 |
| Darrell Johnson | At Large Representative | 12/31/2024 |
| Samara Jules-Robinson | At Large Representative | 12/31/2027 |
| Helga M. Mejia | At Large Representative | 12/31/2026 |
| Willie J. Montague | At Large Representative | 12/31/2027 |
| Janae Nicole Moore | At Large Representative | 12/31/2027 |
| Samuel Hashim Reddick | At Large Representative | 12/31/2027 |
| Traci L. Smith-Kimes | At Large Representative | 12/31/2027 |
| Com. Nicole H. Wilson | County Commissioner | 12/31/2026 |
No vacancies at this time. Please check back later.
February 23, 2026
January 29, 2026
December 8, 2025
November 17, 2025
October 27, 2025
August 25, 2025
June 30, 2025
April 28, 2025
February 24, 2025
*This document is a draft and is provided as a courtesy. This document is not to be considered as the final minutes. All information contained herein is subject to change upon further review and approval by the appropriate agency/board/committee.
If you need any other format, please call 311.