Attachment to "Request For Action" Number P18-013
Department/Office Asset Asset Purchase Original Depreciated Disposition Justification
last using equipment Number Description Date Cost Value Requested
Corrections 507225 PORTABLE RADIO.MOTOROLA 5/31/2011 1,768.00 0.00 Stolen Asset Orlando Police Department Report#: 2017-00471411
Public Defender 754034 LAPTOP.DELL 9/11/2014 975.00 217.44 Stolen Assets Orlando Police Department Report#: 2016-520409
762551 LAPTOP ,LENOVO 3/2/2017 990.00 710.09 Orlando Police Department Report#: 2017-00248187
Utilities - Water Reclamation 253780 OXYGEN PROBE.HACH 5/6/2010 1,542.24 0.00 Scrap Assets Assets are inoperable and can't be repaired_
253781 OXYGEN PROBE.HACH 5/6/2010 1,542.24 0.00 Assets have been contaminated by bio-hazardous waste
253782 OXYGEN PROBE.HACH 5/6/2010 1,542.24 0.00
253783 OXYGEN PROBE.HACH 51612010 1,542.24 0.00
253784 OXYGEN PROBE.HACH 51612010 1,542.24 0.00
253785 OXYGEN PROBE.HACH 5/612010 1,542.24 0.00
723241 REFRIGERATOR SAMPLER.AMERICAN SIGMA 911512003 4,618.28 0.00
726848 SCALE.AEGIS 11/1112004 1,422.48 0.00
728051 UNIVERSAL CONTROLLER, HACH 81312005 2,705.50 0.00
728163 AIR COMPRESSOR,INGERSOLL RAND 4/28/2005 3,291.00 0.00
732458 LEAK DETECTOR.INDUSTRIAL SCIENTIFIC 5/1012006 1,120.00 0.00
732766 CONTROLLER.HACH 1/26/2006 2,235.26 0.00
732767 CONTROLLER.HACH 1/26/2006 2,235.26 0.00
732768 CONTROLLER, HACH 1126/2006 2,235.26 0.00
732769 CONTROLLER, HACH 1/2612006 2,235.26 0.00
732770 CONTROLLER, HACH 1/2612006 2,235.26 0.00
733087 TURBIDITY AND SOLIDS ANALYZER.HACH 61112006 7,802.33 0.00
738041 REFRIGERATED SAMPLER.TELEDYNE ISCO INC 2118/2009 4,757.52 0.00
738042 REFRIGERATED SAMPLER.TELEDYNE ISCO INC. 2/18/2009 4,757.52 000
739665 UNIVERSAL CONTROLLER, HACH 81412010 1,280.60 0.00
739667 UNIVERSAL CONTROLLER.HACH 81412010 1,280.60 0.00
739691 UNIVERSAL CONTROLLER.HACH 51612010 1,374.96 0.00
739692 UNIVERSAL CONTROLLER.HACH 5/612010 1,374.96 0.00
740403 PORTABLE SPECTROPHOTOMETER.HACH 101412010 3,278.13 0.00
742642 MAGNETIC FLOW METER.GILSON 6128/2011 1,827.01 0.00
743406 REFRIGERATED SAMPLER,ISCO 9/1512011 4,990.00 0.00
749718 CHLORINE ANAL YZER,HACH 9/2412013 4.459.30 855.20
912781 AIR COMPRESSOR,INGERSOLL RAND 91111989 6,000.00 0.00
914127 BALANCE,OHAUS 912/1989 1,050.00
0.00
929749 REFRIGERATED SAMPLER,ISCO 7115/1999 3,996.00 0.00
929763 PORTABLE DATALOGGING,HACH 8/5/1999 1,596.25 0.00
938365 REFRIGERATED SAMPLER.AMERICAN SIGMA 51412000 3,930.00 0.00
941211 ANAL YZER,FISHER SCIENTIFIC 121511995 2,182.46 0.00
-.>.
-.._J
Last Revision: 7/10/201812:52 PM 1
17