|
Close out Stats for Fiscal Year 2007 |
|
|
Applications received in the office of BDD for certification |
190 |
|
Application received in the office of BDD requesting Reciprocal certification |
9 |
|
Total new certification files processed internally |
181 |
|
Total new certification applications certified by Orange County |
122 |
|
# of new certifications that met the 60-day response deadline |
99 |
|
# of new certifications that didn't meet 60 day deadline(*of the 22; 18 were at the applicants expense and 4 internally) |
4 |
|
Total new certification applications closed for non-responsiveness |
38 |
|
Total new certification applications denied certification with Orange County |
15 |
|
Total new certification applications withdrawn per request of the applicant |
6 |
|
Total of denials that were reversed by the Advisory Board |
1 |
Total % accuracy of new certification files processed within 60 day timeframe = 96%
|
Close out Stats for Fiscal Year 2008 |
|
|
Applications received in the office of BDD for certification |
252 |
|
Application received in the office of BDD requesting Reciprocal certification |
1 |
|
Total new certification files processed internally |
183 |
|
Total new certification applications certified by Orange County |
134 |
|
# of new certifications that met the 60-day response deadline |
95 |
|
# of new certifications that didn't meet 60 day deadline (11 were internally). |
11 |
|
Total new certification applications closed for non-responsiveness |
63 |
|
Total new certification applications denied certification with Orange County |
32 |
|
Total new certification applications withdrawn per request of the applicant |
22 |
|
Total of denials that were reversed by the Advisory Board |
4 |
Total % accuracy of new certification files processed within the 60 day timeframe = 91%
| Close out Stats for Fiscal Year 2009 | |
| Applications received in the office of BDD for certification | 239 |
| Application received in the office of BDD requesting Reciprocal certification | 3 |
| Total new certification files processed | 174 |
| Total new certification applications certified by Orange County | 132 |
| # of new certifications that met the 60-day response deadline | 116 |
| # of new certifications that
didn't meet the 60-day response deadline(11 were
internally) |
11 |
| Total new certification applications closed for non-responsiveness | 56 |
| Total new certification applications denied certification with Orange County | 23 |
| Total new certification applications withdrawn per request of the applicant | 27 |
| Total of denials that were reversed by the Advisory Board | 2 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 88%
|
|
| Close out Stats for Fiscal Year 2010 | |
| Applications received in the office of BDD for certification | 161 |
| Application received in the office of BDD requesting Reciprocal certification | 8 |
| Total new certification files processed | 153 |
| Total new certification applications certified by Orange County | 79 |
| # of new certifications that met the 60-day response deadline | 79 |
| # of new certifications that didn't meet the 60-day response deadline | 0 All files met deadline |
| Total new certification applications closed for non-responsiveness | 39 |
| Total new certification applications denied certification with Orange County | 20 |
| Total new certification applications withdrawn per request of the applicant | 15 |
| Total of denials that were reversed by the Advisory Board | 1 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 100%
|
|
| Close out Stats for Fiscal Year 2011 | |
| Applications received in the office of BDD for certification | 125 |
|
Application received in the office of BDD requesting Reciprocal certification (Discontinued reciprocal certifications as of December 2010) |
0 |
| Total new certification files processed | 125 |
| Total new certification applications certified by Orange County | 87 |
| # of new certifications that met the 60-day response deadline | 87 |
| # of new certifications that
didn't meet the 60-day response deadline(11 were
internally) |
0 |
| Total new certification applications closed for non-responsiveness | 27 |
| Total new certification applications denied certification with Orange County | 6 |
| Total new certification applications withdrawn per request of the applicant | 5 |
| Total of denials that were reversed by the Advisory Board | 0 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 100%
|
|
| Close out Stats for Fiscal Year 2012 | |
| Applications received in the office of BDD for certification | 99 |
| Total new certification files processed | 99 |
| Total new certification applications certified by Orange County | 65 |
| # of new certifications that met the 60-day response deadline | 61 |
| # of new certifications that didn't meet the 60-day response deadline | 4 |
| Total new certification applications closed for non-responsiveness | 24 |
| Total new certification applications denied certification with Orange County | 5 |
| Total new certification applications withdrawn per request of the applicant | 5 |
| Total of returned applications for incompleteness | 4 |
| Total of denials that were reversed by the Advisory Board | 0 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 94%
|
|
| Close out Stats for Fiscal Year 2013 | |
| Applications received in the office of BDD for certification | 91 |
| Total new certification files processed | 91 |
| Total new certification applications certified by Orange County | 62 |
| # of new certifications that met the 60-day response deadline | 61 |
| # of new certifications that didn't meet the 60-day response deadline | 1 |
| Total new certification applications closed | 17 |
| Total new certification applications denied certification with Orange County | 4 |
| Total new certification applications withdrawn per request of the applicant | 8 |
| Total of denials that were reversed by the Advisory Board | 0 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 98%
|
|
| Close out Stats for Fiscal Year 2014 | |
| Applications received in the office of BDD for certification | 65 |
| Total new certification files processed | 65 |
| Total new certification applications certified by Orange County | 41 |
| # of new certifications that met the 60-day response deadline | 38 |
| # of new certifications that didn't meet the 60-day response deadline | 3 |
| Total new certification applications closed due to non-responsiveness | 4 |
| Total new certification applications denied certification with Orange County | 4 |
| Total new certification applications withdrawn per request of the applicant | 4 |
| Total of denials that were reversed by the Advisory Board | 0 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 93%
|
|
| Close out Stats for Fiscal Year 2015 | |
| Applications received in the office of BDD for certification | 64 |
| Total new certification files processed | 64 |
| Total new certification applications certified by Orange County | 35 |
| # of new certifications that met the 60-day response deadline | 35 |
| # of new certifications that didn't meet the 60-day response deadline | 0 |
| Total new certification applications returned/closed | 21 |
| Total new certification applications denied certification with Orange County | 2 |
| Total new certification applications withdrawn per request of the applicant | 6 |
| Total of denials that were reversed by the Advisory Board | 0 |
|
Total % accuracy of new certification files processed within the 60 day timeframe = 100%
|
|